Philippines Atimonan Project
This working site is slope protection, located in Manila, Philippines. According to the actual conditions o...
GHP4015T engineering concrete wet spray trolley is a newly launched tunnel spray anchor construction equipment with high cost performance and high stability by our company. By integrating with the self-developed cloud platform technology, remote fault diagnosis, maintenance reminders and other functions can be performed on the equipment.
Maximum theoretical spraying capacity: 40m³/h
Conveying pipe: ф125~ф90mm
Max.aggregate size: ф15mm
Max.pumping pressure: 83bar
Robot arm
After tens of thousands of fatigue strength tests, longer service life, hydraulic controlled, sensitive operation.Chassis system
125kw engine, adapt to an altitude of 4000 meters, and with hydraulic transmission, electronically controlled power shift without stopping, more convenient to control, stable performance.Electronic control system
Adopting a special controller for construction machinery, which is more resistant to dust and water; the failure rate is extremely low.Concrete pump
Adopting large pumping cylinders, which has strong suction capacity, reducing wear and extending service life.Item | Basic performance | unit | parameter |
Machine data | Vehicle size(L×W×H) | mm | 7770x2645x3230 |
Total Weight | KG | 15500 | |
Pumping system | Maximum theoretical spraying capacity | m3/h | 40 |
Drive cylinder bore | mm | ф100 | |
Concrete cylinder bore | mm | ф180 | |
Concrete cylinder stroke | mm | 1000 | |
Conveying pipe | mm | ф125~ф90 | |
Max.aggregate size | mm | ф15 | |
Max.pumping pressure | bar | 83 | |
Hopper volume | m3 | 0.3 | |
Chassis | Traveling way | / | Wheel type |
Drive axle | / | Wet Brake Axle | |
Steering | / | Four -wheel steering | |
Driving way | / | Four-wheel driving | |
Minimum turning radius | m | 5.8 | |
Engine Power | kw | 125 | |
Wheelbase×Wheel tread | mm | 3900 × 1920 | |
Traveling speed | km/h | 0~15 | |
Max.climbing degree | / | 30% | |
Min.ground clearance | mm | 346 | |
Braking Distance | m | 5(20km/h) | |
Robotic arm | Max.spraying height | m | Depth 7.4~Height 15.8 |
Max.spraying width | m | 13.5 | |
Swing angle of arm | ° | 270 | |
Rotation angle-nozzle | ° | 土180 | |
Left-right rotation angle-nozzle | ° | 120 | |
Nutation angle | ° | 8 (continuous) | |
Nozzle swing angle | ° | 8 (continuous) | |
Min.working section-tunnel | m | 4 | |
Additive pump | Pump model | / | YD25R-CL1.5BP |
Driving way | / | Inverter motor drive | |
Flow rate | L/h | 1000 | |
Max.outlet pressure | bar | 10 | |
Additive tank volume | L | 1000 | |
Electrical System | Cable specification | mm2 | 3x50+1x16 |
Cable length | m | 80 | |
Hydraulic system | Main motor power | kw | 75 |
Hydraulic oil tank volume | L | 390 | |
Degree of hydraulic oil pollution | / | NAS1638-9 | |
Main oil pump displacement | ml/r | 145 | |
Cleaning system | Pump model | / | 3WZ-1814HM |
Water tank volume | L | 500 | |
Driving way | / | Hydraulic drive | |
Working condition | m | <4000(Altitude) |
GHP3015D Engineering Truck-mounted Robot Shotcrete Machine
GHP6015G-II Double-arm Truck-mounted Robot Shotcrete Machine
GHP25C-IV Truck-mounted Robot Shotcrete Machine
CSPB25T Diesel Truck-mounted Robot Shotcrete Machine
GHP3015G-II Engineering Truck-mounted Robot Shotcrete Machine
GHP3015E Engineering Truck-mounted Robot Shotcrete Machine
GHP30G-IVB Truck-mounted Robot Shotcrete Machine
GHP30G-IVA Truck-mounted Robot Shotcrete Machine
GHP3017E Engineering Truck-mounted Robot Shotcrete Machine
GJT1500 Truck-mounted vertical arch frame trolley
GHP2516C-II Truck-mounted Robot Shotcrete Machine
GHP30G-IV Truck-mounted Robot Shotcrete Machine
GHP3515H Engineering Truck-mounted Robot Shotcrete Machine
GHP3515T Engineering Concrete Wet shotcrete Trolley
UPS-20JT Truck-mounted Robot Shotcrete Machine
GHP3515F Engineering Truck-mounted Robot Shotcrete Machine
GEHP3515 Electric Driven Truck-Mounted Robot Shotcrete Machine
GHP4015T Engineering Concrete Wet Spray Trolley
GJT3000 Tunnel Arches Installing Machine
GHP4015H Engineering Concrete Wet Spraying Trolley