Philippines Atimonan Project
This working site is slope protection, located in Manila, Philippines. According to the actual conditions o...
GEHP3515 is a green and environmentally friendly new energy pure electric wet shotcrete machine, the spraying capacity is no less than 35m³/h,stable performance, multiple functions, staples shift, easy to operate. The walking system is with new-energy drive system, charge the lithium battery during the working time,one charging can meet the endurance of 10 to 15 days of tunnel construction.
Maximum theoretical spraying capacity: 35m³/h
Lithium battery capacity: 90kW
Maximum battery life: 15km
Max.aggregate size: ф15mm
Robot arm
After tens of thousands of fatigue strength tests, longer service life, stable and reliable performance, wide operation ranges, hydraulic controlled, sensitive operation, more convenient maintenance.Driving axle
Adopting enhanced wet brake steering drive axle, four-wheel drive, four-wheel steering, strong adaptability, can be driven on complex roads, stable and reliable performance.Chassis system
97kw engine and with hydraulic transmission, electronically controlled power shift without stopping, the first three gears after the gear, more convenient to control, stable performance.Electronic control system
Adopting a special controller for construction machinery, which is more resistant to dust and water; the failure rate is extremely low, and it can adapt to harsh environments. The panel is designed with a lower limit to prevent misoperation.Item | Basic performance | unit | parameter |
Machine data | Vehicle size (L × W × H) | mm | 7820 × 2645 × 3230 |
Total Weight | kg | 16000 | |
Lithium battery capacity | kWh | 90 | |
Maximum battery life | km | 15 | |
Pumping system | Maximum theoretical spraying capacity | m3/h | 35 |
Drive cylinder bore | mm | ф100 | |
Concrete cylinder bore | mm | ф180 | |
Concrete cylinder stroke | mm | 1000 | |
Conveying pipe | mm | ф125~ф90 | |
Max.aggregate size | mm | ф15 | |
Max.pumping pressure | bar | 83 | |
Hopper volume | m3 | 0.3 | |
Chassis | Traveling way | Wheel type | |
Steering | Four -wheel steering | ||
Driving way | Four-wheel driving | ||
Minimum turning radius | m | 5.8 | |
Shift method | Automatic transmission non -levelless speed adjustment | ||
Wheelbase×Wheel tread | mm | 3900 × 1920 | |
Traveling speed | km/h | 0 ~ 15 | |
Max.climbing degree | 30% | ||
Min.ground clearance | mm | 346 | |
Robotic arm | Max.spraying height | m | Depth 7.4 ~ Height 15.8 |
Max.spraying width | m | ± 13.5 | |
Swing angle of arm | (°) | 270 | |
Rotation angle-nozzle | (°) | ± 180 | |
Left-right rotation angle-nozzle | (°) | ± 120 | |
Nutation angle | (°) | 8 (continuous) | |
Nozzle swing angle | (°) | 8 (continuous) | |
Min.working section-tunnel | m | 4 | |
Additive pump | Pump model | YD25R-CL1.5bp | |
Driving way | Inverter motor drive | ||
Flow rate | L/h | 1000 | |
Max.outlet pressure | bar | 12 | |
Additive tank volume | L | 1500 | |
Hydraulic system | Main motor power | kW | 55 |
Hydraulic oil tank volume | L | 390 | |
Degree of hydraulic oil pollution | NAS1638-9 | ||
Main oil pump displacement | ml/r | 145 | |
Cleaning system | Pump model | 3WZ-1814HM | |
Water tank volume | L | 200 | |
Driving way | Hydraulic drive | ||
Electrical System | Cable specification | 3 × 50 5 | |
Cable length | m | 80 | |
Working condition | m | <4500(Altitude) |
GHP3015D Engineering Truck-mounted Robot Shotcrete Machine
GHP6015G-II Double-arm Truck-mounted Robot Shotcrete Machine
GHP25C-IV Truck-mounted Robot Shotcrete Machine
CSPB25T Diesel Truck-mounted Robot Shotcrete Machine
GHP3015G-II Engineering Truck-mounted Robot Shotcrete Machine
GHP3015E Engineering Truck-mounted Robot Shotcrete Machine
GHP30G-IVB Truck-mounted Robot Shotcrete Machine
GHP30G-IVA Truck-mounted Robot Shotcrete Machine
GHP3017E Engineering Truck-mounted Robot Shotcrete Machine
GJT1500 Truck-mounted vertical arch frame trolley
GHP2516C-II Truck-mounted Robot Shotcrete Machine
GHP30G-IV Truck-mounted Robot Shotcrete Machine
GHP3515H Engineering Truck-mounted Robot Shotcrete Machine
GHP3515T Engineering Concrete Wet shotcrete Trolley
UPS-20JT Truck-mounted Robot Shotcrete Machine
GHP3515F Engineering Truck-mounted Robot Shotcrete Machine
GEHP3515 Electric Driven Truck-Mounted Robot Shotcrete Machine
GHP4015T Engineering Concrete Wet Spray Trolley
GJT3000 Tunnel Arches Installing Machine