Philippines Atimonan Project
This working site is slope protection, located in Manila, Philippines. According to the actual conditions o...
Theoretical delivery volume: 80m³/h
Theoretical delivery pressure: 16Mpa
Theoretical delivery height: 240m
Theoretical delivery distance: 600m
Power system
Motor: We adopt the world-famous brands-Yantai motors and Beide motors of Siemens. Diesel: We adopt original VOLVO, DEUTZ and LOVOL diesel engines.Main oil pump
The main oil pump is optional: German HAWE, Rexroth, Japanese Kawasaki, Korean Handok series.Radiator
The radiator is air-cooled type, enabling the machine to work under the allowable highest temperature.Lubrication system
Centralized lubrication system adopts progressive distributor which supplies every lubrication point with oil in turn, and the oiling time can be set. So the oiling is accurate and the oil consumption can be saved.Item | Unit | GL-HBT50S-55 | GL-HBT60S-90 | GL-HBT80S-110 | GL-HBT80S-132 |
Theoretical delivery volume | m³/h | 50 | 60 | 60 | 80 |
Theoretical delivery pressure | Mpa | 13 | 13 | 13 | 16 |
Max. delivery frequency | /min | 18 | 22 | 22 | 23 |
Theoretical delivery height | m | 130 | 150 | 180 | 240 |
Theoretical delivery distance | m | 400 | 500 | 600 | 600 |
Type of distribution valve | S Valve | ||||
Specification of delivery cylinder | mm | Φ200×1200 | Φ200×1650 | Φ200×1650 | Φ200×1650 |
Specification of main oil cylinder | mm | Φ125/Φ80×1200 | Φ125/Φ80×1650 | Φ125/Φ80×1650 | Φ140/Φ90×1800 |
Oil tank capacity | L | 300 | 500 | 500 | 500 |
Hopper capacity | L | 600 | 600 | 600 | 600 |
Feeding height | mm | 1400 | 1400 | 1400 | 1400 |
Outlet diameters | mm | Φ185 | Φ185 | Φ185 | Φ185 |
Delivery pipe inner diameter | mm | Φ125 | Φ125 | Φ125 | Φ125 |
Electric Motor Power | Kw | 55 | 90 | 110 | 132 |
Rated voltage | V | 380 (Customizable) | |||
Fuel tank capacity | L | 150 | 150 | 150 | 150 |
Hydraulic oil circuit type | Open circuit | ||||
Max. oil pressure of main system | MPa | 25 | 32 | 32 | 32 |
Max. oil pressure of mixing system | MPa | 14 | 14 | 14 | 14 |
Max. mixing rotate speed | r/min | 24 | 24 | 24 | 24 |
Concrete slump | mm | 80~200 | 80~200 | 80~200 | 80~200 |
Allowable max dia. of aggregate | mm | Pebble 50,crushed stone 40 | |||
Dimension(length×width×height) | mm | 5270×1860×2580 | 6600×1930×2190 | 6600×1930×2190 | 6600×1930×2190 |
Weight | Kg | 4000 | 6300 | 6500 | 6800 |
Pull speed | Km/h | ≤8 | ≤8 | ≤8 | ≤8 |
P20 Electric shotcrete pump
P20D Diesel shotcrete pump
GHP60G-Ⅱ Truck-mounted concrete pump
P40D Concrete conveying pump
W-30D Concrete conveying pump
GL-DHBT80S-140 Diesel Concrete Pump
GL-HBT80S-132 Electric Concrete Pump
GL-XBS40 Trailer Concrete Pump
GL-CHB100D Truck Mounted Concrete Pump
G70 Truck Mounted Concrete Pump
P30D Diesel shotcrete pump