Philippines Atimonan Project
This working site is slope protection, located in Manila, Philippines. According to the actual conditions o...
Theoretical delivery volume: 80m³/h
Theoretical delivery pressure: 13Mpa
Theoretical delivery height: 180m
Theoretical delivery distance: 500m
Extend component life
overall hydraulic commutation system: the alternative commutation actions between pumping and S tube distribution doesn't involve electric signals. Little impact and noise occurs during the commutation, so the service lives of the hydraulic pump and valves are evidently lengthened.Improve equipment reliability
Overall hydraulic system saves the intermediate process of the electric signals. In this way, the reliability of the whole equipment is greatly increased.Reduce the failure rate
Full hydraulic commutation system adopts centralized valve plate, the hydraulic valves of main system are centralized in one valve plate. The number of cross-connected pipelines is reduced, the system gets more compact, at the same time the oil leaking possibility is decreased.Reduce maintenance costs
Full hydraulic commutation system, deleting four parts extremely damageable in the electronic commutation system, reduces equipment maintenance costs.Item | Unit | GL-DHBT50S-85 | GL-DHBT60S-129 | GL-DHBT80S-140 | GL-DHBT80S-176 | GL-DHBT80S-195 |
Theoretical delivery volume | m³/h | 50 | 60 | 80 | 80 | 80 |
Theoretical delivery pressure | Mpa | 13 | 13 | 13 | 16 | 18 |
Max. delivery frequency | /min | 20 | 22 | 22 | 22 | 23 |
Theoretical delivery height | m | 150 | 180 | 180 | 240 | 240 |
Theoretical delivery distance | m | 400 | 500 | 500 | 600 | 600 |
Type of distribution valve | S Valve | |||||
Specification of delivery cylinder | mm | Φ200×1200 | Φ200×1650 | Φ200×1650 | Ф200×1800 | Ф200×1800 |
Specification of main oil cylinder | mm | Φ125/Φ80×1200 | Φ125/Φ80×1650 | Φ125/Φ80×1650 | Ф140/90×1800 | Ф150/90×1800 |
Oil tank capacity | L | 300 | 500 | 500 | 420 | 420 |
Hopper capacity | L | 600 | 600 | 600 | 600 | 600 |
Feeding height | mm | 1400 | 1400 | 1400 | 1400 | 1400 |
Outlet diameters | mm | ∅185 | ∅185 | ∅185 | ∅185 | ∅185 |
Delivery pipe inner diameter | mm | ∅125 | ∅125 | ∅125 | ∅125 | ∅125 |
Diesel Power | Kw | 85 | 129 | 140 | 176 | 195 |
Rated rotate speed | r/min | 2200 | 2300 | 2300 | 2300 | 2300 |
Idling speed | r/min | 800 | 800 | 800 | 800 | 800 |
Voltage of battery cell | V | 24V | 24V | 24V | 24V | 24V |
Fuel tank capacity | L | 150 | 150 | 150 | 150 | 150 |
Hydraulic oil circuit type | Open circuit | |||||
Max. oil pressure of main system | MPa | 25 | 32 | 32 | 32 | 32 |
Max. oil pressure of mixing system | MPa | 14 | 14 | 14 | 14 | 14 |
Max. mixing rotate speed | r/min | 24 | 24 | 24 | 24 | 24 |
Concrete slump | mm | 80~200 | 80~200 | 80~200 | 80~200 | 80~200 |
Allowable max dia. of aggregate | mm | Pebble 50,crushed stone 40 | ||||
Dimension(length×width×height) | mm | 5270×1860×2580 | 6600×1930×2190 | 6600×1930×2190 | 6600×1930×2190 | 6600×1930×2190 |
Weight | Kg | 4000 | 6300 | 6800 | 7000 | 7500 |
Pull speed | Km/h | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
P20 Electric shotcrete pump
P20D Diesel shotcrete pump
GHP60G-Ⅱ Truck-mounted concrete pump
P40D Concrete conveying pump
W-30D Concrete conveying pump
GL-DHBT80S-140 Diesel Concrete Pump
GL-HBT80S-132 Electric Concrete Pump
GL-XBS40 Trailer Concrete Pump
GL-CHB100D Truck Mounted Concrete Pump
G70 Truck Mounted Concrete Pump
P30D Diesel shotcrete pump