Philippines Atimonan Project
This working site is slope protection, located in Manila, Philippines. According to the actual conditions o...
KJCJ-4 Mining concrete mixer truck is a kind of concrete transportation equipment independently developed by our company in order to broaden the product structure series. The overall performance is stable, the whole machine is small in size, flexible in rotation, convenient in construction and transfer, high in transportation efficiency, and low in construction cost.
Dimension(L×W×H): 8800×2000×2450(±50)mm
Max.traveling speed: 22km/h
Geometrical capacity: 5.5m³
Chassis: Four-wheel driving/Articulated
High transportation efficiency
4m³ mixing tank, high transportation efficiency.Hydraulic system controlled
Hydraulic system controlled, simple operation and high reliability.Heavy-duty articulated frame
Heavy-duty articulated frame, which effectively reduces the turning radius, enables flexible rotation and facilitates transition.Well-designed
Well-designed, firm, strong impact resistance. Small size and strong maneuverability.Item No | Basic performance | Unit | Parameters |
1 | Dimension(L×W×H) | mm | 8800×2000×2450(±50) |
2 | Total weight | kg | 14000 |
3 | Articulated angle | (°) | ±43 |
4 | Turning radius | mm | 4150/6200 |
5 | Min.ground clearance | mm | 320 |
6 | Approach angle/Departure angle | (°) | 15/20 |
7 | Max.climbing degree | (°) | 15 |
8 | Wheelbase×Wheel tread | mm | 3870×1685 |
9 | Engine power | kw | 154/2200RPM |
10 | Diesel fuel tank | L | 180 |
11 | Chassis | Four-wheel driving/Articulated | |
12 | Max.traveling speed | km/h | 22 |
13 | Braking distance | m | 11 |
14 | Brake | Service brake /Auauxiliary brake/Parking brake | |
15 | Geometrical capacity | m³ | 5.5 |
16 | Mixing volume | m³ | 0-4 |
17 | Tank rotating speed-Travelling | r/min | 1~3 |
18 | Tank rotating speed-Unloading | r/min | 0-18 |
19 | Unloading speed | m³/min | ≥0.65 |
20 | Inclination angle | (°) | 0-10.5 |
21 | Discharging height | mm | 920-1800 |
22 | Feeding speed | m³/min | ≥2.7 |
23 | Feeding height | mm | 2350 |
24 | Feeding opening | mm | φ560 |
25 | Hydraulic oil volume | L | 170 |
P20 Electric shotcrete pump
P20D Diesel shotcrete pump
GHP60G-Ⅱ Truck-mounted concrete pump
P40D Concrete conveying pump
W-30D Concrete conveying pump
GL-DHBT80S-140 Diesel Concrete Pump
GL-HBT80S-132 Electric Concrete Pump
GL-XBS40 Trailer Concrete Pump
GL-CHB100D Truck Mounted Concrete Pump
G70 Truck Mounted Concrete Pump
P30D Diesel shotcrete pump
KJCJ-4 Mining Concrete Mixer Truck